Used 2017 RAM 1500 trucks for sale near Pittsburgh, PA
-





Quick view Vehicle Information
- Ext. color
- Bright Silver Metallic Clearcoat
- Int. color
- Black
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-22
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- HS550717STK
- VIN
- 1C6RR6LT2HS550717
Features
- Convenience
- Keyless Entry
- Remote Start
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
DriveTime of North PittsburghReviews
2017 RAM 1500 review
I purchased a 2017 Rebel from the show room floor and haven't been disappointed. We've put 115k miles on it in 7 years and have no issues or complaints. I use it for light towing at times and have had no issues but mostly it's a daily driver. Great power, spacious and comfortable interior. Only a couple things I don't like, 1. the door hinges are junk and squeak most all the time. 2. the tiny led light that shines down on the center console cannot be turned off or dimmed. 3. Mopar service departments are the worst!! I can tell SOOO many stories of how our local Mopar service department in Brownsburg, Indiana should be run out of business!! Estes Dodge...don't waste your time!
-





Quick view Vehicle Information
- Ext. color
- Granite Crystal Metallic Clearcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-23
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- Aporam17
- VIN
- 1C6RR7FTXHS750245
Features
- Convenience
- Heated Seats
- Keyless Entry
- Entertainment
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Speed Auto SalesReviews
Speed Auto Sales review
I had experience with them they have a Best car and good price and excellent condition definitely we will back to them to buy another car from them thank you guys to help. We wish all the pest for you
2017 RAM 1500 review
I purchased many different trucks over the years and landed recently on my new to me 2017 Ram Laramie 4x4. It does everything well and tows like a semi 5.7 Hemi with 3.92 rear gear and the 8-speed transmission.
-
$26,995
Est. $492/mo Ron Lewis Chrysler Dodge Jeep Ram Pleasant Hills
Check Availability Quick view Vehicle Information
- Ext. color
- Bright White Clearcoat
- Int. color
- Diesel Gray
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- G6268A
- VIN
- 3C6RR7LT5HG793399
Features
- Convenience
- Keyless Entry
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Safety
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
Dealer
Ron Lewis Chrysler Dodge Jeep Ram Pleasant HillsReviews
Ron Lewis Chrysler Dodge Jeep Ram Pleasant Hills review
Ron Lewis made my car buying easy! The sales associate I worked with listened to my wants and worked tirelessly to find a deal that worked for me. I love my new jeep!
-





Quick view Vehicle Information
- Ext. color
- Granite Crystal Metallic Clearcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- RB261276A
- VIN
- 1C6RR7YT3HS601284
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Robert Basil Buick GMC CadillacReviews
Robert Basil Buick GMC Cadillac review
Wonderful, non stressful experience. Everyone was professional, patient, knowledgeable and kind. Rachel made the process so effortless and Heather was a great help with all of the features. A+ Customer Service!
-





Quick view Vehicle Information
- Ext. color
- Delmonico Red Pearlcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- L263672B
- VIN
- 1C6RR7JT3HS721824
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Navigation System
- Entertainment
- Bluetooth®
- Premium Sound System
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
- Memory Seat
Dealer
Laura Buick GMCReviews
Laura Buick GMC review
Gracie was awesome to work with. I would recommend Laura gmc to anyone. They had a great inventory of trucks.
2017 RAM 1500 review
My only problem is changing a headlight bulb you need to be a mechanic. Probably one of the hardest to replace on any vehicle. Half to take apart a lot just to get to it. Completely ridiculous.
-
-





Quick view Vehicle Information
- Ext. color
- Charcoal
- Int. color
- Diesel Gray
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- 33608
- VIN
- 3C6RR7LT4HG784709
Features
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Safety
- Brake Assist
- Stability Control
Dealer
Huffman's Auto Sales Inc.Reviews
Huffman's Auto Sales Inc. review
People where friendly and helpful and I got a great deal, please stop over to Huffman's auto and get treated like a king.
2017 RAM 1500 review
Outstanding truck Ride quality is best in class as is fit and finish. Drive a Chevy/gmc/ford and then drive a Ram. Just make sure you get a hemi.
-
Quick view Vehicle Information
- Ext. color
- Bright Silver Metallic Clearcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- RT016A
- VIN
- 1C6RR7YT3HS602676
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Sunset Motors CJDRReviews
Sunset Motors CJDR review
They gave me what I wanted for my trade, and gave me a great deal on the truck that I purchased from them! Very nice dealing with them.
2017 RAM 1500 review
Bought it at 40k miles no issues so far. Over 100k now. I have the ram boxes on the sides for my everyday tools, spacey crew cab seats. 4wd, loud alpine speakers. I average 17 mpg. I recently had a base model 2014 ram that went over 170k miles and all I ever did was change the oil (synthetic) every 5k miles. Not 1 issue. Never had any problems with my ram trucks.
-
$20,226
Est. $369/mo Columbiana Chrysler Jeep Dodge RAM
Check Availability Quick view Vehicle Information
- Ext. color
- Blue Streak Pearlcoat
- Int. color
- Diesel Gray
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- 3594A
- VIN
- 1C6RR7LT2HS699893
Features
- Convenience
- Keyless Entry
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Safety
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Columbiana Chrysler Jeep Dodge RAMReviews
Columbiana Chrysler Jeep Dodge RAM review
Very helpful, friendly in assisting me with securing financing to purchase the vehicle I wanted. Enjoying my new vehicle with gas savings- sunroof- and modern stereo sound system.
-
RAM 1500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 RAM 1500 | $61,977 |
|
| 2025 RAM 1500 | $50,159 |
|
| 2023 RAM 1500 | $39,713 |
|
| 2022 RAM 1500 | $36,680 |
|
| 2021 RAM 1500 | $35,680 |
|
| 2019 RAM 1500 | $29,337 |
|
| 2018 RAM 1500 | $23,281 |
|
About the 2017 RAM 1500
Tradesman/Express shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 8-Speed A/T
- Engine
- 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)
How much does the 2017 RAM 1500 cost?
The 2017 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2017 1500 is $20,428, with pricing starting at $7,377.
What is the MPG of the 2017 RAM 1500?
The 2017 RAM 1500 offers up to 17 MPG in city driving and 25 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2017 RAM 1500?
The 2017 RAM 1500 compares to and/or competes against the following vehicles:
Is the 2017 RAM 1500 reliable?
The 2017 RAM 1500 has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2017 1500 owners.
Is the 2017 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2017 RAM 1500.
- Comfort
- 4.8
- Interior
- 4.7
- Performance
- 4.7
- Value
- 4.5
- Exterior
- 4.8
- Reliability
- 4.7
93% of drivers recommend this car
- Comfort
- 4.8
- Interior
- 4.7
- Performance
- 4.7
- Value
- 4.5
- Exterior
- 4.8
- Reliability
- 4.7
Big Horn (9 styles)
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| Big Horn 4x4 Crew Cab 6'4" Box | Big Horn 4x2 Crew Cab 5'7" Box | Big Horn 4x4 Crew Cab 5'7" Box | Big Horn 4x2 Crew Cab 6'4" Box | Big Horn 4x2 Quad Cab 6'4" Box | Big Horn 4x4 Regular Cab 8' Box | Big Horn 4x2 Regular Cab 8' Box | Big Horn 4x2 Regular Cab 6'4" Box | Big Horn 4x4 Regular Cab 6'4" Box |
| Inventory price | ||||||||
| Starting at $43,195 | Starting at $37,595 | Starting at $41,195 | Starting at $39,595 | Starting at $34,795 | Starting at $35,995 | Starting at $31,495 | Starting at $31,195 | Starting at $35,695 |
| Combined MPG | ||||||||
| 17 | 20 | 19 | 17 | 20 | 19 | 20 | 20 | 19 |
| Engine | ||||||||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Express (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Express 4x2 Regular Cab 6'4" Box | Express 4x4 Regular Cab 6'4" Box | Express 4x2 Crew Cab 5'7" Box | Express 4x4 Crew Cab 5'7" Box | Express 4x2 Quad Cab 6'4" Box | Express 4x4 Quad Cab 6'4" Box |
| Inventory price | |||||
| Starting at $26,495 | Starting at $31,095 | Starting at $32,995 | Starting at $36,695 | Starting at $30,595 | Starting at $34,195 |
| Combined MPG | |||||
| 20 | 19 | 20 | 19 | 20 | 19 |
| Engine | |||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
HFE (1 style)
| Style |
|---|
| HFE 4x2 Quad Cab 6'4" Box |
| Inventory price |
| Starting at $37,895 |
| Combined MPG |
| 24 |
| Engine |
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Laramie (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Laramie 4x2 Crew Cab 6'4" Box | Laramie 4x4 Quad Cab 6'4" Box | Laramie 4x2 Crew Cab 5'7" Box | Laramie 4x2 Quad Cab 6'4" Box | Laramie 4x4 Crew Cab 5'7" Box | Laramie 4x4 Crew Cab 6'4" Box |
| Inventory price | |||||
| Starting at $43,995 | Starting at $43,495 | Starting at $42,095 | Starting at $39,995 | Starting at $45,595 | Starting at $47,595 |
| Combined MPG | |||||
| 17 | 19 | 20 | 20 | 19 | 17 |
| Engine | |||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Limited (4 styles)
| Style | |||
|---|---|---|---|
| Limited 4x2 Crew Cab 6'4" Box | Limited 4x2 Crew Cab 5'7" Box | Limited 4x4 Crew Cab 6'4" Box | Limited 4x4 Crew Cab 5'7" Box |
| Inventory price | |||
| Starting at $49,975 | Starting at $49,675 | Starting at $53,575 | Starting at $53,175 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Lone Star (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lone Star 4x2 Crew Cab 5'7" Box | Lone Star 4x2 Quad Cab 6'4" Box | Lone Star 4x4 Quad Cab 6'4" Box | Lone Star 4x4 Crew Cab 6'4" Box | Lone Star 4x4 Crew Cab 5'7" Box | Lone Star 4x2 Crew Cab 6'4" Box | Lone Star 4x4 Regular Cab 8' Box | Lone Star 4x2 Regular Cab 8' Box | Lone Star 4x2 Regular Cab 6'4" Box | Lone Star 4x4 Regular Cab 6'4" Box |
| Inventory price | |||||||||
| Starting at $37,595 | Starting at $34,795 | Starting at $38,495 | Starting at $43,195 | Starting at $41,195 | Starting at $39,595 | Starting at $35,995 | Starting at $31,495 | Starting at $31,195 | Starting at $35,695 |
| Combined MPG | |||||||||
| 20 | 20 | 19 | 17 | 19 | 17 | 19 | 20 | 20 | 19 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Lone Star Silver (4 styles)
| Style | |||
|---|---|---|---|
| Lone Star Silver 4x2 Crew Cab 6'4" Box | Lone Star Silver 4x4 Crew Cab 5'7" Box | Lone Star Silver 4x2 Crew Cab 5'7" Box | Lone Star Silver 4x4 Crew Cab 6'4" Box |
| Inventory price | |||
| Starting at $39,595 | Starting at $41,195 | Starting at $37,595 | Starting at $43,195 |
| Combined MPG | |||
| 17 | 19 | 20 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Longhorn (4 styles)
| Style | |||
|---|---|---|---|
| Longhorn 4x4 Crew Cab 6'4" Box | Longhorn 4x4 Crew Cab 5'7" Box | Longhorn 4x2 Crew Cab 5'7" Box | Longhorn 4x2 Crew Cab 6'4" Box |
| Inventory price | |||
| Starting at $53,575 | Starting at $53,175 | Starting at $49,675 | Starting at $49,975 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Night (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| Night 4x2 Regular Cab 6'4" Box | Night 4x4 Regular Cab 6'4" Box | Night 4x2 Crew Cab 6'4" Box | Night 4x2 Quad Cab 6'4" Box | Night 4x4 Quad Cab 6'4" Box | Night 4x4 Crew Cab 6'4" Box | Night 4x2 Crew Cab 5'7" Box | Night 4x4 Crew Cab 5'7" Box |
| Inventory price | |||||||
| Starting at $36,595 | Starting at $38,595 | Starting at $42,495 | Starting at $38,295 | Starting at $41,895 | Starting at $46,095 | Starting at $40,495 | Starting at $44,095 |
| Combined MPG | |||||||
| 17 | 19 | 17 | 20 | 19 | 17 | 20 | 19 |
| Engine | |||||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Rebel (2 styles)
| Style | |
|---|---|
| Rebel 4x4 Crew Cab 5'7" Box | Rebel 4x2 Crew Cab 5'7" Box |
| Inventory price | |
| Starting at $47,195 | Starting at $45,095 |
| Combined MPG | |
| 19 | 17 |
| Engine | |
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLT (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SLT 4x2 Crew Cab 5'7" Box | SLT 4x4 Crew Cab 5'7" Box | SLT 4x4 Crew Cab 6'4" Box | SLT 4x2 Crew Cab 6'4" Box | SLT 4x4 Quad Cab 6'4" Box | SLT 4x2 Quad Cab 6'4" Box | SLT 4x2 Regular Cab 8' Box | SLT 4x4 Regular Cab 6'4" Box | SLT 4x2 Regular Cab 6'4" Box | SLT 4x4 Regular Cab 8' Box |
| Inventory price | |||||||||
| Starting at $37,595 | Starting at $41,195 | Starting at $43,195 | Starting at $39,595 | Starting at $38,495 | Starting at $34,795 | Starting at $31,495 | Starting at $35,695 | Starting at $31,195 | Starting at $35,995 |
| Combined MPG | |||||||||
| 20 | 19 | 17 | 17 | 19 | 20 | 20 | 19 | 20 | 19 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Sport (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| Sport 4x4 Regular Cab 6'4" Box | Sport 4x2 Regular Cab 6'4" Box | Sport 4x4 Quad Cab 6'4" Box | Sport 4x4 Crew Cab 5'7" Box | Sport 4x2 Crew Cab 5'7" Box | Sport 4x2 Quad Cab 6'4" Box | Sport 4x4 Crew Cab 6'4" Box | Sport 4x2 Crew Cab 6'4" Box |
| Inventory price | |||||||
| Starting at $38,595 | Starting at $36,595 | Starting at $41,895 | Starting at $44,095 | Starting at $40,495 | Starting at $38,295 | Starting at $46,095 | Starting at $42,495 |
| Combined MPG | |||||||
| 19 | 17 | 19 | 19 | 20 | 20 | 17 | 17 |
| Engine | |||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tradesman 4x2 Regular Cab 6'4" Box | Tradesman 4x4 Regular Cab 6'4" Box | Tradesman 4x2 Crew Cab 6'4" Box | Tradesman 4x4 Crew Cab 5'7" Box | Tradesman 4x2 Crew Cab 5'7" Box | Tradesman 4x4 Crew Cab 6'4" Box | Tradesman 4x4 Quad Cab 6'4" Box | Tradesman 4x2 Quad Cab 6'4" Box | Tradesman 4x4 Regular Cab 8' Box | Tradesman 4x2 Regular Cab 8' Box |
| Inventory price | |||||||||
| Starting at $26,495 | Starting at $31,095 | Starting at $33,695 | Starting at $36,695 | Starting at $32,995 | Starting at $37,295 | Starting at $34,195 | Starting at $30,595 | Starting at $31,095 | Starting at $26,495 |
| Combined MPG | |||||||||
| 20 | 19 | 17 | 19 | 20 | 17 | 19 | 20 | 19 | 20 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |