Used 2018 RAM 1500 trucks for sale near Salisbury, MD
-





Quick view Vehicle Information
- Ext. color
- Brilliant Black Crystal Pearlcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- 8-SPEED AUTOMATIC (8HP70)
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- S461A
- VIN
- 1C6RR7YT6JS161910
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Remote Start
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Reviews
Boulevard Ford Of Millsboro review
Amazing service from start to finish. Brenden Jensen was so helpful. He stayed in touch and was easy to talk to. Very personable and a quick process. We drove from my just to come here. Would recommend this car dealer to anyone.
-





Quick view Vehicle Information
- Ext. color
- Brilliant Black Crystal Pearlcoat
- Int. color
- Diesel Gray / Black
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- E85 Flex Fuel
- Transmission
- 8-Speed Automatic
- Engine
- 3.6L V6 24V MPFI DOHC Flexible Fuel
- Stock #
- 74528
- VIN
- 1C6RR7LG6JS121739
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Navigation System
- Remote Start
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Safety
- Backup Camera
- Brake Assist
- Stability Control
Reviews
The Car Store review
WENT CAR SHOPPING AND DIDNT KNOW WHAT I WANTED....MIKE MURRAY WORKED WITH ME AND HELPED ME PICK OUT THE PERFECT VEHICLE FOR ME...GREAT JOB!
-





Quick view Vehicle Information
- Ext. color
- Hydro Blue Pearlcoat
- Int. color
- Indigo
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- D2794
- VIN
- 1C6RR7MT7JS201160
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Remote Start
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- CD Player
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Safety
- Backup Camera
- Brake Assist
- Stability Control
Reviews
The Car Store review
Purchased my 6th vehicle from them. I will keep going back !! Great selection and pricing
-





Quick view Vehicle Information
- Ext. color
- Gray
- Int. color
- BLACK
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 28464824
- VIN
- 1C6RR7NT0JS164113
Features
- Convenience
- Heated Steering Wheel
- Navigation System
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- HomeLink
- Premium Sound System
- Satellite Radio
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Backup Camera
- Rain Sensing Wipers
- Seating
- Leather Seats
- Memory Seat
Reviews
CarMax Turnersville review
Fast, friendly service.Fully explained the whole process and made it easy.I drove for hours to New Jersey to look at a couple lemons only to find a great deal 45 minutes from home at CarMax Easton.
2018 RAM 1500 review
Meets all our needs. Safe, Reliable, Performance and Value for the money are top par. But less stars for styling, etc. but that was out of my choice for this truck to not have all the bells and whistles. NOT reflecting the condition or anything of that matter of the truck I purchased. It is clean as a whistle, with low miles, and purchased a 6 year newer truck with 60,000 less miles, and make the same payment I do on my previously owned 2013 with 92,000 miles.
-





Quick view Vehicle Information
- Ext. color
- Black Clearcoat
- Int. color
- Diesel Gray / Black
- Drivetrain
- Rear-wheel Drive
- MPG
- 17-25
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- 6104031
- VIN
- 1C6RR6KT1JS285456
Features
- Entertainment
- Satellite Radio
- USB Port
- Exterior
- Tow Hitch
- Safety
- Backup Camera
- Brake Assist
- Stability Control
Reviews
Driveline LLC review
Came in made purchase on the road 2days later … See Alec n Victor great experience.. good people.. seamless purchase
2018 RAM 1500 review
I have about 75K miles on my 2018 RAM SLT FWD, 3.6L V6. It's the first truck I've ever owned, and I'm a big fan now. I've had a couple of very minor issues with the truck but nothing major. The first issue is the backup camera when haywire on me about 50K miles in. It turns out that it wasn't properly affixed in the factory, and I was able to fix this myself by taking off a few screws to remove the tailgate cover and then using a zip tie to hold the connection together. It's been perfect since then. The only other issue was the windshield washer fluid tube disconnected from the sprayer nozzle. I fixed that as well. Again, it was no big deal and it hasn't been a problem since. Everything else has been perfect on the truck. It's either purring like a kitten or roaring like a lion.
-
-





Quick view Vehicle Information
- Ext. color
- Granite Crystal Metallic Clearcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- 29772
- VIN
- 3C6RR7LT5JG129772
Features
- Convenience
- Keyless Entry
- Navigation System
- Remote Start
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Reviews
2018 RAM 1500 review
So far it’s been a good dependable truck! The truck drives well around turns and really sticks to the road. Inside is very comfortable and roomy.
-
Quick view Vehicle Information
- Ext. color
- Granite Crystal Metallic Clearcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- T261192A
- VIN
- 1C6RR7FT5JS215572
Features
- Convenience
- Keyless Entry
- Navigation System
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Reviews
i.g. Burton Toyota of Dover review
I had a great experience with I. G. Burton. They were friendly, not pushy, and gave a great deal.
-

Quick view Vehicle Information
- Ext. color
- Bright Silver Metallic Clearcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- C26416A
- VIN
- 1C6RR7TT3JS256125
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Navigation System
- Remote Start
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Reviews
Burke Motor Group review
When you purchase a new car, every nightmare story about such an event is told to you by family, friends and people you work with, leaving you with a cautious pessimism. When we arrived at Burke Motor Group to purchase a premium Outback Subaru, we met Collin Sporl. As a sales consultant, he immediately puts you at ease, no hard sell, great knowledge about Subaru and his role in the process. His knowledge, demeanor and an offer of service after the sale is unique and very appreciated. He realizes the cost of a purchase to an average consumer and treats you as a very important person. I give the highest recommendation to the Burke Motor Group and especially Collin for a great car, great price, all backed up by a person who makes it a pleasurable experience.
-
RAM 1500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 RAM 1500 | $63,994 |
About the 2018 RAM 1500
Tradesman/Express shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 8-Speed A/T
- Engine
- 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)
How much does the 2018 RAM 1500 cost?
The 2018 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2018 1500 is $21,113, with pricing starting at $7,000.
What is the MPG of the 2018 RAM 1500?
The 2018 RAM 1500 offers up to 17 MPG in city driving and 25 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2018 RAM 1500?
The 2018 RAM 1500 compares to and/or competes against the following vehicles:
Is the 2018 RAM 1500 reliable?
The 2018 RAM 1500 has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2018 1500 owners.
Is the 2018 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2018 RAM 1500.
- Comfort
- 4.8
- Interior
- 4.7
- Performance
- 4.7
- Value
- 4.6
- Exterior
- 4.7
- Reliability
- 4.7
92% of drivers recommend this car
- Comfort
- 4.8
- Interior
- 4.7
- Performance
- 4.7
- Value
- 4.6
- Exterior
- 4.7
- Reliability
- 4.7
Big Horn (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Big Horn 4x4 Reg Cab 6'4" Box | Big Horn 4x2 Reg Cab 8' Box | Big Horn 4x4 Reg Cab 8' Box | Big Horn 4x2 Reg Cab 6'4" Box | Big Horn 4x2 Quad Cab 6'4" Box | Big Horn 4x4 Quad Cab 6'4" Box | Big Horn 4x4 Crew Cab 6'4" Box | Big Horn 4x4 Crew Cab 5'7" Box | Big Horn 4x2 Crew Cab 6'4" Box | Big Horn 4x2 Crew Cab 5'7" Box |
| Inventory price | |||||||||
| Starting at $35,895 | Starting at $31,695 | Starting at $36,195 | Starting at $31,395 | Starting at $35,145 | Starting at $38,845 | Starting at $43,395 | Starting at $41,395 | Starting at $39,795 | Starting at $37,795 |
| Combined MPG | |||||||||
| 19 | 20 | 19 | 20 | 20 | 19 | 17 | 19 | 17 | 20 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Express (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Express 4x4 Reg Cab 8' Box *Ltd Avail* | Express 4x2 Reg Cab 8' Box *Ltd Avail* | Express 4x4 Reg Cab 6'4" Box | Express 4x2 Reg Cab 6'4" Box | Express 4x2 Crew Cab 5'7" Box | Express 4x4 Crew Cab 5'7" Box | Express 4x2 Quad Cab 6'4" Box | Express 4x4 Crew Cab 6'4" Box *Ltd Avail* | Express 4x4 Quad Cab 6'4" Box | Express 4x2 Crew Cab 6'4" Box *Ltd Avail* |
| Inventory price | |||||||||
| Starting at $31,895 | Starting at $27,295 | Starting at $31,895 | Starting at $27,295 | Starting at $33,495 | Starting at $37,195 | Starting at $31,095 | Starting at $37,795 | Starting at $34,695 | Starting at $34,195 |
| Combined MPG | |||||||||
| 19 | 17 | 19 | 20 | 20 | 19 | 20 | 17 | 19 | 17 |
| Engine | |||||||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
HFE (1 style)
| Style |
|---|
| HFE 4x2 Quad Cab 6'4" Box |
| Inventory price |
| Starting at $37,895 |
| Combined MPG |
| 23 |
| Engine |
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Harvest (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Harvest 4x4 Crew Cab 6'4" Box *Ltd Avail* | Harvest 4x2 Quad Cab 6'4" Box *Ltd Avail* | Harvest 4x2 Crew Cab 5'7" Box *Ltd Avail* | Harvest 4x4 Quad Cab 6'4" Box *Ltd Avail* | Harvest 4x4 Crew Cab 5'7" Box *Ltd Avail* | Harvest 4x2 Crew Cab 6'4" Box *Ltd Avail* |
| Inventory price | |||||
| Starting at $43,395 | Starting at $35,145 | Starting at $37,795 | Starting at $38,845 | Starting at $41,395 | Starting at $39,795 |
| Combined MPG | |||||
| 17 | 20 | 20 | 19 | 19 | 17 |
| Engine | |||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Laramie (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Laramie 4x4 Crew Cab 5'7" Box | Laramie 4x4 Quad Cab 6'4" Box | Laramie 4x4 Crew Cab 6'4" Box | Laramie 4x2 Quad Cab 6'4" Box | Laramie 4x2 Crew Cab 5'7" Box | Laramie 4x2 Crew Cab 6'4" Box *Ltd Avail* |
| Inventory price | |||||
| Starting at $45,845 | Starting at $43,845 | Starting at $47,845 | Starting at $40,345 | Starting at $42,345 | Starting at $44,245 |
| Combined MPG | |||||
| 19 | 19 | 22 | 20 | 20 | 17 |
| Engine | |||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Limited (4 styles)
| Style | |||
|---|---|---|---|
| Limited 4x4 Crew Cab 5'7" Box *Ltd Avail* | Limited 4x2 Crew Cab 5'7" Box *Ltd Avail* | Limited 4x2 Crew Cab 6'4" Box *Ltd Avail* | Limited 4x4 Crew Cab 6'4" Box *Ltd Avail* |
| Inventory price | |||
| Starting at $53,595 | Starting at $50,095 | Starting at $50,395 | Starting at $53,995 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Lone Star (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lone Star 4x2 Reg Cab 8' Box | Lone Star 4x2 Reg Cab 6'4" Box | Lone Star 4x4 Reg Cab 8' Box | Lone Star 4x4 Reg Cab 6'4" Box | Lone Star 4x2 Quad Cab 6'4" Box | Lone Star 4x2 Crew Cab 6'4" Box | Lone Star 4x2 Crew Cab 5'7" Box | Lone Star 4x4 Crew Cab 5'7" Box | Lone Star 4x4 Crew Cab 6'4" Box | Lone Star 4x4 Quad Cab 6'4" Box |
| Inventory price | |||||||||
| Starting at $31,695 | Starting at $31,395 | Starting at $36,195 | Starting at $35,895 | Starting at $35,145 | Starting at $39,795 | Starting at $37,795 | Starting at $41,395 | Starting at $43,395 | Starting at $38,845 |
| Combined MPG | |||||||||
| 20 | 20 | 19 | 19 | 20 | 17 | 20 | 19 | 17 | 19 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Lone Star Silver (4 styles)
| Style | |||
|---|---|---|---|
| Lone Star Silver 4x2 Crew Cab 5'7" Box | Lone Star Silver 4x4 Crew Cab 6'4" Box | Lone Star Silver 4x2 Crew Cab 6'4" Box | Lone Star Silver 4x4 Crew Cab 5'7" Box |
| Inventory price | |||
| Starting at $37,795 | Starting at $43,395 | Starting at $39,795 | Starting at $41,395 |
| Combined MPG | |||
| 20 | 17 | 17 | 19 |
| Engine | |||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Longhorn (4 styles)
| Style | |||
|---|---|---|---|
| Longhorn 4x4 Crew Cab 5'7" Box *Ltd Avail* | Longhorn 4x4 Crew Cab 6'4" Box *Ltd Avail* | Longhorn 4x2 Crew Cab 5'7" Box *Ltd Avail* | Longhorn 4x2 Crew Cab 6'4" Box *Ltd Avail* |
| Inventory price | |||
| Starting at $53,595 | Starting at $53,995 | Starting at $50,095 | Starting at $50,395 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Night (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| Night 4x4 Crew Cab 5'7" Box *Ltd Avail* | Night 4x4 Quad Cab 6'4" Box *Ltd Avail* | Night 4x2 Crew Cab 5'7" Box *Ltd Avail* | Night 4x4 Crew Cab 6'4" Box *Ltd Avail* | Night 4x2 Quad Cab 6'4" Box *Ltd Avail* | Night 4x2 Crew Cab 6'4" Box *Ltd Avail* | Night 4x2 Reg Cab 6'4" Box *Ltd Avail* | Night 4x4 Reg Cab 6'4" Box |
| Inventory price | |||||||
| Starting at $44,595 | Starting at $42,395 | Starting at $40,995 | Starting at $46,595 | Starting at $38,795 | Starting at $42,995 | Starting at $37,095 | Starting at $39,095 |
| Combined MPG | |||||||
| 19 | 19 | 20 | 17 | 20 | 17 | 17 | 19 |
| Engine | |||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Rebel (2 styles)
| Style | |
|---|---|
| Rebel 4x4 Crew Cab 5'7" Box | Rebel 4x2 Crew Cab 5'7" Box |
| Inventory price | |
| Starting at $47,595 | Starting at $45,495 |
| Combined MPG | |
| 19 | 17 |
| Engine | |
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLT (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SLT 4x4 Reg Cab 8' Box | SLT 4x2 Reg Cab 6'4" Box | SLT 4x2 Reg Cab 8' Box | SLT 4x4 Reg Cab 6'4" Box | SLT 4x4 Quad Cab 6'4" Box | SLT 4x2 Crew Cab 5'7" Box | SLT 4x4 Crew Cab 5'7" Box | SLT 4x4 Crew Cab 6'4" Box | SLT 4x2 Quad Cab 6'4" Box | SLT 4x2 Crew Cab 6'4" Box |
| Inventory price | |||||||||
| Starting at $36,195 | Starting at $31,395 | Starting at $31,695 | Starting at $35,895 | Starting at $38,845 | Starting at $37,795 | Starting at $41,395 | Starting at $43,395 | Starting at $35,145 | Starting at $39,795 |
| Combined MPG | |||||||||
| 19 | 20 | 20 | 19 | 19 | 20 | 19 | 17 | 20 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Sport (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| Sport 4x2 Crew Cab 5'7" Box *Ltd Avail* | Sport 4x4 Quad Cab 6'4" Box *Ltd Avail* | Sport 4x4 Crew Cab 6'4" Box *Ltd Avail* | Sport 4x2 Quad Cab 6'4" Box *Ltd Avail* | Sport 4x2 Crew Cab 6'4" Box *Ltd Avail* | Sport 4x4 Crew Cab 5'7" Box *Ltd Avail* | Sport 4x2 Reg Cab 6'4" Box | Sport 4x4 Reg Cab 6'4" Box |
| Inventory price | |||||||
| Starting at $40,995 | Starting at $42,395 | Starting at $46,595 | Starting at $38,795 | Starting at $42,995 | Starting at $44,595 | Starting at $37,095 | Starting at $39,095 |
| Combined MPG | |||||||
| 20 | 19 | 17 | 20 | 17 | 19 | 17 | 19 |
| Engine | |||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Tradesman (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tradesman 4x4 Reg Cab 8' Box | Tradesman 4x2 Reg Cab 8' Box | Tradesman 4x4 Reg Cab 6'4" Box | Tradesman 4x2 Reg Cab 6'4" Box | Tradesman 4x4 Crew Cab 5'7" Box | Tradesman 4x2 Crew Cab 5'7" Box | Tradesman 4x4 Crew Cab 6'4" Box | Tradesman 4x2 Crew Cab 6'4" Box | Tradesman 4x2 Quad Cab 6'4" Box | Tradesman 4x4 Quad Cab 6'4" Box |
| Inventory price | |||||||||
| Starting at $31,895 | Starting at $27,295 | Starting at $31,895 | Starting at $27,295 | Starting at $37,195 | Starting at $33,495 | Starting at $37,795 | Starting at $34,195 | Starting at $31,095 | Starting at $34,695 |
| Combined MPG | |||||||||
| 19 | 20 | 19 | 20 | 19 | 20 | 17 | 17 | 20 | 19 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |