Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2009 Toyota Tundra trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.






Used
2009 Toyota Tundra Limited Double Cab
Vehicle information
Features
Reviews
Low rpm monster
The 5.7 iforce in this thing is a beast. It’s an all aluminum big v8 motor with a double overhead valve train, and old fashioned water pump mounted fan assembly. The steady clatter from the heads at idle remind me of a Diesel engine and I love it. Another thing I love about this monster is it’s torque. Even at low rpms, this motor pulls hard, she doesn’t need to down downshift going up hills pulling heavy loads. The transmission shifts are as smooth as milk, it’s tuned perfectly to the motor and will hold a gear just fine in overdrive so you don’t have to worry about it switching gears back and forth like a ford because it lacks low end torque. That being said, the engineers at Toyota stuffed In a beefy rear end and equipped it was a super low 4.30 gear if you have the tow package, excellent for accelerating a heavy load without breaking anything and lighting up your rear tires whenever your wife decides to stay home. You touch that gas peddle and that big 5.7 will blow your wife’s back out if you catch her off guard. I really like that about this truck, it’s a lot of fun. Don’t have to much fun though because the gas needle moves at an alarming rate if you get carried away. I’d opt for the larger 38 gallon fuel tank. Your gonna need it if your like me and enjoy lighting up your tires every now and again or realigning your buddy’s spinal cord. This truck has a very smooth ride and at times, feels like I’m driving over clouds the way it floats over potholes and dips like they’re non existent. The interior is very simple, and easy to use. It doesn’t have a hundred fancy buttons in it and hidden features your never going to use like a lot of these late model trucks that take forever to learn. What you see is what you get and nothing more, perfect. One last thing, they literally last forever. Buy one and don’t look back!






Used
2009 Toyota Tundra SR5
Vehicle information
Features
Reviews
Great truck, power, speed, looks, comfort.
I hate to sell this truck but life changes. It looks great, has great power, comfort, economy. Oil change every 5k. Every mx issue address immediately. Someone is gonna be really happy with this truck.






Used
2009 Toyota Tundra SR5
Vehicle information
Features
Reviews
Crypto Autos called me about the vehicle I am interested
Crypto Autos called me about the vehicle I am interested in and we talked for a while. The price they had on the car was too high so I an continuing to look for a Mustang convertible.
Here's what your getting.....
Ok, I've had Chevys and Fords, many of them. This is a whole different situation. It takes some getting used to. It has big gears and you will spin your tires taking off until you master the throttle. Lots of power. Big breaks, stopping power is amazing. I like the utilitarian set up. Heater works great in -20 weather. 4x4 is true not AWD, it's locked. Shifts on fly which is essential. MPG is totally fine at 15 avg, 17 hwy. It shifts great and you can tell it's highly reliable. No repairs, zero shop time. Um yeah, pretty xxxx happy. It's just a beast. Built in toolbox under back seat and great storage layout. Put some good tires on it and don't look back. I'm at 140k miles, zero issues.






Used
2009 Toyota Tundra SR5 CrewMax
Vehicle information
Features
Reviews
The best truck on the road!
I've owned my Tundra for 7 1/2 years now and have over 307,000 miles on it. I replaced the starter at 300,000. Other than that it's been only basic maintenance. It's still as nice, comfy and powerful as it was when I bought it. I would have no problems jumping in it and driving anywhere. I have hauled boats, campers and other things all over the country without a problem. Under the primary use of this car it should have an "All the above" option.






Used
2009 Toyota Tundra Grade
Vehicle information
Features
Reviews
Easy straightforward process.
Easy straightforward process. Kind and easygoing salesmen. No added dealer fees! Overall a very good experience.
Best truck I’ve driven
This truck is 4x2 drive, but on snow itself the truck still manages. Even on dirt or gravel roads. Lots of leg room. Passengers have to get in on on side because of sound system. Storage unit under back seats. Third seat in front folds down. Very good tint on bright days. Runs like the first day I bought it with a few thousand miles on it.






Vehicle information
Features
Reviews
When looking for a reasonably priced used cars I was so
When looking for a reasonably priced used cars I was so excited when I ran across 518 Auto Sales and the large selection of cars they had!!! The staff including Alex, Wendy, Kyle and Scott were awesome and made me feel right at home!! I will spread the word about this place!!!






Vehicle information
Features
Reviews
Got a nice ford f 150 ,very nice welcoming people ,drove
Got a nice ford f 150 ,very nice welcoming people ,drove 5 hours each way ,they had the truck I wanted ,will buy from again






Used
2009 Toyota Tundra SR5
Vehicle information
Features
Reviews
Easy and quick to deal with and reasonable.
Easy and quick to deal with and reasonable. Tim was more than helpful and everyone was great.






Used
2009 Toyota Tundra SR5 CrewMax
Vehicle information
Features
Vehicle information
Features
Reviews
Highly recommend Emmons AutoPlex!
Highly recommend Emmons AutoPlex! Steven Verizzi and Blake have been wonderful to work with. Thanks guys! On your next auto purchase check out Emmons AutoPlex ask for Steven Verizzi






Used
2009 Toyota Tundra Grade
Vehicle information
Features
Reviews
"Honest" is a great place to buy a used car.
"Honest" is a great place to buy a used car. Not only were they honest; they were friendly, professional and put no pressure on me at all.
There are 20 matching cars close to your year range.






Used
2011 Toyota Tundra Grade
Vehicle information
Features






Used
2008 Toyota Tundra SR5
Vehicle information
Features






Used
2007 Toyota Tundra SR5
Vehicle information
Features






Used
2011 Toyota Tundra Grade
Vehicle information
Features






Used
2011 Toyota Tundra Limited
Vehicle information
Features






Used
2011 Toyota Tundra Limited
Vehicle information
Features




Used
2008 Toyota Tundra Limited
Vehicle information
Features






Used
2011 Toyota Tundra Grade
Vehicle information
Features






Vehicle information
Features






Used
2007 Toyota Tundra SR5
Vehicle information
Features






Used
2010 Toyota Tundra Grade
Vehicle information
Features






Vehicle information
Features






Used
2011 Toyota Tundra Limited
Vehicle information
Features






Used
2011 Toyota Tundra Grade
Vehicle information
Features






Used
2007 Toyota Tundra SR5
Vehicle information
Features






Used
2010 Toyota Tundra Grade
Vehicle information
Features






Used
2008 Toyota Tundra SR5 CrewMax
Vehicle information
Features






Vehicle information
Features
Used
2008 Toyota Tundra Limited Double Cab
Vehicle information
Features






Used
2008 Toyota Tundra Limited CrewMax
Vehicle information
Features
-
Prev - 1
-
Next
Toyota Tundra prices by year
Model year | Prices from | Deals |
---|---|---|
2026 Toyota Tundra | $41,408 | |
2025 Toyota Tundra | $38,308 | 154 Great deals |
2024 Toyota Tundra | $31,990 | 185 Great deals |
2023 Toyota Tundra | $28,997 | 126 Great deals |
2022 Toyota Tundra | $23,899 | 91 Great deals |
2021 Toyota Tundra | $7,561 | 17 Great deals |
2020 Toyota Tundra | $23,900 | 29 Great deals |
2019 Toyota Tundra | $15,750 | 44 Great deals |
2018 Toyota Tundra | $14,795 | 38 Great deals |
2017 Toyota Tundra | $12,490 | 37 Great deals |
About the 2009 Toyota Tundra
Grade shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 16
- Transmission
- A/T
- Engine
- 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel)

How much does the 2009 Toyota Tundra cost?
The 2009 Toyota Tundra price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2009 Tundra is $13,575, with pricing starting at $8,900.
What is the MPG of the 2009 Toyota Tundra?
The 2009 Toyota Tundra offers up to 15 MPG in city driving and 19 MPG on the highway for a combined rating of 16 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2009 Toyota Tundra?
The 2009 Toyota Tundra compares to and/or competes against the following vehicles:
Is the 2009 Toyota Tundra reliable?
The 2009 Toyota Tundra has an average reliability rating of 4.3 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2009 Tundra owners.
Is the 2009 Toyota Tundra a good truck?
Below are the Cars.com consumer ratings for the 2009 Toyota Tundra.
- Comfort 4.3
- Interior 3.9
- Performance 4.6
- Value 4.2
- Exterior 4.3
- Reliability 4.3
82% of drivers recommend this car
- Comfort 4.3
- Interior 3.9
- Performance 4.6
- Value 4.2
- Exterior 4.3
- Reliability 4.3
Grade (36 styles)
Style | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg 4.0L V6 5-Spd AT (Natl) | Reg 4.7L V8 5-Spd AT (Natl) | Reg LB 5.7L V8 6-Spd AT (Natl) | Reg 5.7L V8 6-Spd AT (SE) | Reg LB 5.7L V8 6-Spd AT (SE) | Reg 5.7L V8 6-Spd AT (SE) | Reg LB 5.7L FFV V8 6-Spd AT (GS) | Reg 5.7L V8 6-Spd AT (GS) | Reg LB 5.7L V8 6-Spd AT (GS) | Reg LB 5.7L V8 6-Spd AT (Natl) | Reg LB 4.7L V8 5-Spd AT (SE) | Reg LB 4.7L V8 5-Spd AT (GS) | Reg 4.7L V8 5-Spd AT (Natl) | Reg 5.7L V8 6-Spd AT (Natl) | Reg LB 4.7L V8 5-Spd AT (SE) | Reg 5.7L FFV V8 6-Spd AT (SE) | Reg LB 4.0L V6 5-Spd AT (SE) | Reg 5.7L V8 6-Spd AT (GS) | Reg LB 4.0L V6 5-Spd AT (Natl) | Reg 5.7L V8 6-Spd AT (Natl) | Reg LB 5.7L FFV V8 6-Spd AT (Natl) | Reg LB 4.7L V8 5-Spd AT (Natl) | Reg 5.7L FFV V8 6-Spd AT (Natl) | Reg LB 4.7L V8 5-Spd AT (Natl) | Reg LB 4.7L V8 5-Spd AT (GS) | Reg LB 5.7L V8 6-Spd AT (SE) | Reg 4.0L V6 5-Spd AT (SE) | Reg 4.7L V8 5-Spd AT (SE) | Reg LB 4.0L V6 5-Spd AT (GS) | Reg LB 5.7L FFV V8 6-Spd AT (SE) | Reg 4.7L V8 5-Spd AT (SE) | Reg 4.7L V8 5-Spd AT (GS) | Reg 4.0L V6 5-Spd AT (GS) | Reg 4.7L V8 5-Spd AT (GS) | Reg LB 5.7L V8 6-Spd AT (GS) | Reg 5.7L FFV V8 6-Spd AT (GS) |
Inventory price | |||||||||||||||||||||||||||||||||||
Starting at $22,490 | Starting at $26,680 | Starting at $25,010 | Starting at $24,680 | Starting at $25,010 | Starting at $27,740 | Starting at $28,070 | Starting at $24,680 | Starting at $25,010 | Starting at $28,070 | Starting at $23,960 | Starting at $27,010 | Starting at $23,630 | Starting at $24,680 | Starting at $27,010 | Starting at $27,740 | Starting at $22,820 | Starting at $27,740 | Starting at $22,820 | Starting at $27,740 | Starting at $28,070 | Starting at $23,960 | Starting at $27,740 | Starting at $27,010 | Starting at $23,960 | Starting at $28,070 | Starting at $22,490 | Starting at $23,630 | Starting at $22,820 | Starting at $28,070 | Starting at $26,680 | Starting at $23,630 | Starting at $22,490 | Starting at $26,680 | Starting at $28,070 | Starting at $27,740 |
Combined MPG | |||||||||||||||||||||||||||||||||||
16 | 15 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 14 | 15 | 15 | 15 | 16 | 15 | 14 | 16 | 14 | 16 | 14 | 14 | 15 | 14 | 15 | 15 | 14 | 16 | 15 | 16 | 14 | 15 | 15 | 16 | 15 | 14 | 14 |
Engine | |||||||||||||||||||||||||||||||||||
236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Grade CrewMax (15 styles)
Style | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrewMax 5.7L V8 6-Spd AT (Natl) | CrewMax 5.7L FFV V8 6-Spd AT (Natl) | CrewMax 5.7L FFV V8 6-Spd AT (GS) | CrewMax 5.7L V8 6-Spd AT (GS) | CrewMax 4.7L V8 5-Spd AT (GS) | CrewMax 4.7L V8 5-Spd AT (SE) | CrewMax 4.7L V8 5-Spd AT (Natl) | CrewMax 5.7L V8 6-Spd AT (Natl) | CrewMax 4.7L V8 5-Spd AT (Natl) | CrewMax 5.7L V8 6-Spd AT (GS) | CrewMax 4.7L V8 5-Spd AT (GS) | CrewMax 4.7L V8 5-Spd AT (SE) | CrewMax 5.7L FFV V8 6-Spd AT (SE) | CrewMax 5.7L V8 6-Spd AT (SE) | CrewMax 5.7L V8 6-Spd AT (SE) |
Inventory price | ||||||||||||||
Starting at $32,265 | Starting at $32,265 | Starting at $32,265 | Starting at $29,215 | Starting at $27,915 | Starting at $30,965 | Starting at $30,965 | Starting at $29,215 | Starting at $27,915 | Starting at $32,265 | Starting at $30,965 | Starting at $27,915 | Starting at $32,265 | Starting at $32,265 | Starting at $29,215 |
Combined MPG | ||||||||||||||
14 | 14 | 14 | 16 | 15 | 15 | 15 | 16 | 15 | 14 | 15 | 15 | 14 | 14 | 16 |
Engine | ||||||||||||||
381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Grade Double Cab (32 styles)
Style | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dbl 5.7L V8 6-Spd AT (Natl) | Dbl 4.0L V6 5-Spd AT (Natl) | Dbl LB 5.7L V8 6-Spd AT (SE) | Dbl 4.7L V8 5-Spd AT (GS) | Dbl 4.0L V6 5-Spd AT (SE) | Dbl 4.7L V8 5-Spd AT (SE) | Dbl 5.7L V8 6-Spd AT (GS) | Dbl 5.7L V8 6-Spd AT (SE) | Dbl LB 4.7L V8 5-Spd AT (SE) | Dbl 4.0L V6 5-Spd AT (GS) | Dbl 5.7L FFV V8 6-Spd AT (SE) | Dbl 4.7L V8 5-Spd AT (GS) | Dbl LB 4.7L V8 5-Spd AT (Natl) | Dbl LB 4.7L V8 5-Spd AT (Natl) | Dbl LB 5.7L V8 6-Spd AT (Natl) | Dbl LB 4.7L V8 5-Spd AT (GS) | Dbl LB 5.7L FFV V8 6-Spd AT (Natl) | Dbl 4.7L V8 5-Spd AT (Natl) | Dbl 5.7L FFV V8 6-Spd AT (Natl) | Dbl LB 5.7L V8 6-Spd AT (Natl) | Dbl 5.7L V8 6-Spd AT (Natl) | Dbl 4.7L V8 5-Spd AT (Natl) | Dbl LB 4.7L V8 5-Spd AT (GS) | Dbl 4.7L V8 5-Spd AT (SE) | Dbl LB 5.7L FFV V8 6-Spd AT (GS) | Dbl LB 5.7L V8 6-Spd AT (SE) | Dbl LB 4.7L V8 5-Spd AT (SE) | Dbl LB 5.7L V8 6-Spd AT (GS) | Dbl LB 5.7L V8 6-Spd AT (GS) | Dbl 5.7L FFV V8 6-Spd AT (GS) | Dbl 5.7L V8 6-Spd AT (SE) | Dbl LB 5.7L FFV V8 6-Spd AT (SE) |
Inventory price | |||||||||||||||||||||||||||||||
Starting at $26,390 | Starting at $24,945 | Starting at $30,430 | Starting at $28,140 | Starting at $24,945 | Starting at $25,090 | Starting at $29,440 | Starting at $29,440 | Starting at $29,070 | Starting at $24,945 | Starting at $29,440 | Starting at $25,090 | Starting at $29,070 | Starting at $26,020 | Starting at $27,380 | Starting at $26,020 | Starting at $30,430 | Starting at $28,140 | Starting at $29,440 | Starting at $30,430 | Starting at $29,440 | Starting at $25,090 | Starting at $29,070 | Starting at $28,140 | Starting at $30,430 | Starting at $27,380 | Starting at $26,020 | Starting at $30,430 | Starting at $27,380 | Starting at $29,440 | Starting at $26,390 | Starting at $30,430 |
Combined MPG | |||||||||||||||||||||||||||||||
16 | 16 | 14 | 15 | 16 | 15 | 14 | 14 | 15 | 16 | 14 | 15 | 15 | 15 | 16 | 15 | 14 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 16 | 15 | 14 | 16 | 14 | 16 | 14 |
Engine | |||||||||||||||||||||||||||||||
381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
LTD (18 styles)
Style | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dbl 5.7L V8 6-Spd AT LTD (SE) | CrewMax 5.7L FFV V8 6-Spd AT LTD (GS) | Dbl 5.7L V8 6-Spd AT LTD (Natl) | Dbl 5.7L V8 6-Spd AT LTD (Natl) | Dbl 5.7L FFV V8 6-Spd AT LTD (Natl) | Dbl 5.7L V8 6-Spd AT LTD (SE) | Dbl 5.7L FFV V8 6-Spd AT LTD (GS) | Dbl 5.7L FFV V8 6-Spd AT LTD (SE) | Dbl 5.7L V8 6-Spd AT LTD (GS) | Dbl 5.7L V8 6-Spd AT LTD (GS) | CrewMax 5.7L V8 6-Spd AT LTD (Natl) | CrewMax 5.7L V8 6-Spd AT LTD (SE) | CrewMax 5.7L FFV V8 6-Spd AT LTD (SE) | CrewMax 5.7L V8 6-Spd AT LTD (Natl) | CrewMax 5.7L V8 6-Spd AT LTD (SE) | CrewMax 5.7L FFV V8 6-Spd AT LTD (Natl) | CrewMax 5.7L V8 6-Spd AT LTD (GS) | CrewMax 5.7L V8 6-Spd AT LTD (GS) |
Inventory price | |||||||||||||||||
Starting at $36,010 | Starting at $41,605 | Starting at $36,010 | Starting at $39,070 | Starting at $39,070 | Starting at $39,070 | Starting at $39,070 | Starting at $39,070 | Starting at $39,070 | Starting at $36,010 | Starting at $41,605 | Starting at $41,605 | Starting at $41,605 | Starting at $38,545 | Starting at $38,545 | Starting at $41,605 | Starting at $38,545 | Starting at $41,605 |
Combined MPG | |||||||||||||||||
16 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 16 | 16 | 14 | 16 | 14 |
Engine | |||||||||||||||||
381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SR5 (33 styles)
Style | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dbl 4.0L V6 5-Spd AT SR5 (Natl) | Dbl 4.7L V8 5-Spd AT SR5 (Natl) | Dbl 5.7L FFV V8 6-Spd AT SR5 (Natl) | Dbl 4.7L V8 5-Spd AT SR5 (Natl) | Dbl 5.7L V8 6-Spd AT SR5 (Natl) | Dbl 5.7L V8 6-Spd AT SR5 (Natl) | CrewMax 5.7L FFV V8 6-Spd AT SR5 (GS) | Dbl 5.7L V8 6-Spd AT SR5 (GS) | CrewMax 5.7L FFV V8 6-Spd AT SR5 (SE) | CrewMax 5.7L V8 6-Spd AT SR5 (GS) | Dbl 5.7L FFV V8 6-Spd AT SR5 (SE) | Dbl 5.7L V8 6-Spd AT SR5 (SE) | Dbl 4.7L V8 5-Spd AT SR5 (GS) | Dbl 4.0L V6 5-Spd AT SR5 (GS) | CrewMax 5.7L V8 6-Spd AT SR5 (SE) | Dbl 4.7L V8 5-Spd AT SR5 (GS) | Dbl 5.7L V8 6-Spd AT SR5 (SE) | Dbl 5.7L V8 6-Spd AT SR5 (GS) | CrewMax 4.7L V8 5-Spd AT SR5 (SE) | CrewMax 5.7L V8 6-Spd AT SR5 (GS) | CrewMax 4.7L V8 5-Spd AT SR5 (GS) | CrewMax 4.7L V8 5-Spd AT SR5 (GS) | Dbl 4.0L V6 5-Spd AT SR5 (SE) | CrewMax 4.7L V8 5-Spd AT SR5 (SE) | Dbl 4.7L V8 5-Spd AT SR5 (SE) | Dbl 5.7L FFV V8 6-Spd AT SR5 (GS) | CrewMax 5.7L V8 6-Spd AT SR5 (SE) | Dbl 4.7L V8 5-Spd AT SR5 (SE) | CrewMax 5.7L V8 6-Spd AT SR5 (Natl) | CrewMax 5.7L FFV V8 6-Spd AT SR5 (Natl) | CrewMax 4.7L V8 5-Spd AT SR5 (Natl) | CrewMax 4.7L V8 5-Spd AT SR5 (Natl) | CrewMax 5.7L V8 6-Spd AT SR5 (Natl) |
Inventory price | ||||||||||||||||||||||||||||||||
