Used 2009 Toyota Tundra trucks for sale near you
-





Vehicle Information
- Ext. color
- Pyrite Mica
- Int. color
- Graphite
- Drivetrain
- Four-wheel Drive
- MPG
- 13-16
- Fuel type
- Gasoline
- Transmission
- 5-Speed Automatic
- Engine
- 4.7L V8 32V MPFI DOHC
- Stock #
- PA0876A
- VIN
- 5TFBT54199X015603
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Safety
- Brake Assist
- Stability Control
Dealer
INFINITI of Clarendon HillsReviews
INFINITI of Clarendon Hills review
Excellent communication I am a prospective out state buyer and Jimmy and Jenna are very helpful and flexible.
-





Vehicle Information
- Ext. color
- Pyrite Mica
- Int. color
- Graphite
- Drivetrain
- Four-wheel Drive
- MPG
- 13-16
- Fuel type
- Gasoline
- Transmission
- 5-Speed Automatic
- Engine
- 4.7L V8 32V MPFI DOHC
- Stock #
- PA0876A
- VIN
- 5TFBT54199X015603
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Safety
- Brake Assist
- Stability Control
Dealer
INFINITI of Clarendon HillsReviews
INFINITI of Clarendon Hills review
Excellent communication I am a prospective out state buyer and Jimmy and Jenna are very helpful and flexible.
-





Vehicle Information
- Ext. color
- Black
- Int. color
- Black
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-19
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas V6 4.0L/241
- Stock #
- 9X017574
- VIN
- 5TFRU54109X017574
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Safety
- Brake Assist
- Stability Control
Dealer
McLarty Daniel ChevroletReviews
McLarty Daniel Chevrolet review
Had a great experience with Mark and his crew on building my own Silverado truck.
2009 Toyota Tundra review
Ok, I've had Chevys and Fords, many of them. This is a whole different situation. It takes some getting used to. It has big gears and you will spin your tires taking off until you master the throttle. Lots of power. Big breaks, stopping power is amazing. I like the utilitarian set up. Heater works great in -20 weather. 4x4 is true not AWD, it's locked. Shifts on fly which is essential. MPG is totally fine at 15 avg, 17 hwy. It shifts great and you can tell it's highly reliable. No repairs, zero shop time. Um yeah, pretty xxxx happy. It's just a beast. Built in toolbox under back seat and great storage layout. Put some good tires on it and don't look back. I'm at 140k miles, zero issues.
-





Vehicle Information
- Ext. color
- Pyrite Mica
- Int. color
- Graphite
- Drivetrain
- Four-wheel Drive
- MPG
- 13-16
- Fuel type
- Gasoline
- Transmission
- 5-Speed Automatic
- Engine
- 4.7L V8 32V MPFI DOHC
- Stock #
- PA0876A
- VIN
- 5TFBT54199X015603
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Safety
- Brake Assist
- Stability Control
Dealer
INFINITI of Clarendon HillsReviews
INFINITI of Clarendon Hills review
Excellent communication I am a prospective out state buyer and Jimmy and Jenna are very helpful and flexible.
-





Vehicle Information
- Ext. color
- Gray
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- E85 Flex Fuel
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, engine with 381HP
- Stock #
- 087395
- VIN
- 5TFBW54169X087365
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
McDermott Auto SalesReviews
McDermott Auto Sales review
Very nice and Kevin that was a size what he's going to do for you that is a great value.
2009 Toyota Tundra review
This truck is 4x2 drive, but on snow itself the truck still manages. Even on dirt or gravel roads. Lots of leg room. Passengers have to get in on on side because of sound system. Storage unit under back seats. Third seat in front folds down. Very good tint on bright days. Runs like the first day I bought it with a few thousand miles on it.
-





Vehicle Information
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- E85 Flex Fuel
- Transmission
- 6-Speed Automatic
- Engine
- 5.7L V8 32V MPFI DOHC Flexible Fuel
- Stock #
- 91052C
- VIN
- 5TFDW58119X091052
Features
- Entertainment
- Bluetooth®
- CD Player
- Premium Sound System
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Brake Assist
- Stability Control
- Seating
- Leather Seats
Dealer
House of ImportsReviews
House of Imports review
The sales and financing department did an excellent job getting me in the right car at a monthly payment I was comfortable with.
-
-





Vehicle Information
- Ext. color
- Super White
- Int. color
- Graphite
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular unleaded,
- Stock #
- U89437A
- VIN
- 5TFBV54109X089437
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Tarr ChevroletReviews
Tarr Chevrolet review
Purchased a Camaro from there today. David Barnett was an excellent salesman. As well as every individual we encountered today who worked there..top notch. By far the best dealership I have ever bought from. We drove from 2 hours away and I was extremely pleased with every aspect of our purchase! Made buying a car the way it should be. Have earned my business for sure!
-





$16,064
Est. $302/mo McGrath Used Car Superstore Davenport
Check Availability Vehicle Information
- Ext. color
- Silver Sky Metallic
- Int. color
- Graphite
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- E85 Flex Fuel
- Transmission
- 6-Speed Automatic Electronic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, engine with 381HP
- Stock #
- P53961B
- VIN
- 5TFBW54109X090214
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
McGrath Used Car Superstore Davenport -





Vehicle Information
- Ext. color
- GOLD
- Drivetrain
- Rear-wheel Drive
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular gasoline,
- Stock #
- P5050
- VIN
- 5TFRV54169X072124
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Grantz Auto Plaza LLCReviews
Grantz Auto Plaza LLC review
The owner was professional, transparent, and a positive experience throughout our conversation about the vehicle. I recommend his dealership.
2009 Toyota Tundra review
I hate to sell this truck but life changes. It looks great, has great power, comfort, economy. Oil change every 5k. Every mx issue address immediately. Someone is gonna be really happy with this truck.
-





Vehicle Information
- Ext. color
- Black
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 13-16
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 4.7L V-8 DOHC, variable valve control, regular unleaded,
- Stock #
- L2893
- VIN
- 5TFMT52129X014739
Features
- Entertainment
- CD Player
- Exterior
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Post Falls Motors -





Vehicle Information
- Ext. color
- Bronze
- Int. color
- Sand Beige
- Drivetrain
- Rear-wheel Drive
- MPG
- 14-18
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular unleaded,
- Stock #
- C1787
- VIN
- 5TFEV541X9X070259
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Car WorldReviews
Car World review
If you know what you want,and have the means this is the place. The Ken and Brian combo is the Best. If you want to haggle about price this is not the place. Prices are set to go against Nationwide market. If you do your research and they have the Vehicle, you're looking for this is the place. In my humble opinion.
2009 Toyota Tundra review
I've owned my Tundra for 7 1/2 years now and have over 307,000 miles on it. I replaced the starter at 300,000. Other than that it's been only basic maintenance. It's still as nice, comfy and powerful as it was when I bought it. I would have no problems jumping in it and driving anywhere. I have hauled boats, campers and other things all over the country without a problem. Under the primary use of this car it should have an "All the above" option.
-





Vehicle Information
- Ext. color
- Nautical Blue Metallic
- Int. color
- Black
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-19
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- 4L V-6 DOHC, variable valve control, regular gasoline, engine wi
- Stock #
- A43801
- VIN
- 5TFRU541X9X020398
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
M & S AutoReviews
M & S Auto review
Well there dealership is very impressive and so far this 2016 Ford Fusion SE Hybrid was a good deal, the salesman Brian drives a hard bargain but he did not pressure me at all took me 3 days to make up my mind and he didn't even call once, that is a respectable person, thank you Brian I and my wife love the car.
-
-





Vehicle Information
- Ext. color
- Super White
- Int. color
- Grey
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-19
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- 4L V-6 DOHC, variable valve control, regular gasoline, engine wi
- Stock #
- 018762
- VIN
- 5TFRU54169X018762
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Texas Best Deal AutosReviews
Texas Best Deal Autos review
Very professional and courteous, though could not help me with the financing, overall very considerate of my needs
-
Vehicle Information
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- E85 Flex Fuel
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, engine with 381HP
- Stock #
- PT4634A
- VIN
- 5TFBW54149X09950
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Classic Toyota of WilkesboroReviews
Classic Toyota of Wilkesboro review
We had a great experience with the team at Classic Toyota of Wilkesboro while helping my son through the process of buying a new car. Our salesperson, Hope, was very attentive, accommodating and available to us throughout the entire process. The sales manager, Bobby, along with, Hope, got us to an out the door price that we were looking for and made sense for my son's budget. The finance manager, TJ was extremely forthcoming with all the information we needed at signing, and did not try to push every single additional extended warranty, etc. on us, and respected our goal of getting out the door on the agreed upon price, offering a great financing option via Toyota Southeast Financing. I recommend Classic Toyota and the team there to anyone looking to get into a new vehicle at a more than fair price and without a lot of predatory sales practices. I'll definitely be heading back there when it comes time for my wife and I to make our next car purchases in the future.
2009 Toyota Tundra review
The 5.7 iforce in this thing is a beast. It’s an all aluminum big v8 motor with a double overhead valve train, and old fashioned water pump mounted fan assembly. The steady clatter from the heads at idle remind me of a Diesel engine and I love it. Another thing I love about this monster is it’s torque. Even at low rpms, this motor pulls hard, she doesn’t need to down downshift going up hills pulling heavy loads. The transmission shifts are as smooth as milk, it’s tuned perfectly to the motor and will hold a gear just fine in overdrive so you don’t have to worry about it switching gears back and forth like a ford because it lacks low end torque. That being said, the engineers at Toyota stuffed In a beefy rear end and equipped it was a super low 4.30 gear if you have the tow package, excellent for accelerating a heavy load without breaking anything and lighting up your rear tires whenever your wife decides to stay home. You touch that gas peddle and that big 5.7 will blow your wife’s back out if you catch her off guard. I really like that about this truck, it’s a lot of fun. Don’t have to much fun though because the gas needle moves at an alarming rate if you get carried away. I’d opt for the larger 38 gallon fuel tank. Your gonna need it if your like me and enjoy lighting up your tires every now and again or realigning your buddy’s spinal cord. This truck has a very smooth ride and at times, feels like I’m driving over clouds the way it floats over potholes and dips like they’re non existent. The interior is very simple, and easy to use. It doesn’t have a hundred fancy buttons in it and hidden features your never going to use like a lot of these late model trucks that take forever to learn. What you see is what you get and nothing more, perfect. One last thing, they literally last forever. Buy one and don’t look back!
-



Vehicle Information
- Drivetrain
- Four-wheel Drive
- MPG
- 13-16
- Fuel type
- Regular gasoline
- Transmission
- 5-Speed Automatic with Overdrive
- Engine
- I-FORCE 4.7L V-8 DOHC, variable valve control, regular gasoline,
- Stock #
- 48165C
- VIN
- 5TFBT541X9X014945
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Handy Toyota IncReviews
Handy Toyota Inc review
I had a great experience working with Jesse T. and Adam B. while looking for a new vehicle. They were both incredibly helpful, communicative, and genuinely took the time to work with me to find a car that was the right fit. They were patient, never pressured me, and made the entire process easy and stress-free. As a mom, I really appreciated that they didn’t mind me having my kids with me throughout the process. They were kind, welcoming, and understanding, which made the experience that much better. I’m so grateful for how easy they made everything and would absolutely recommend Jesse and Adam to anyone looking for a great car-buying experience!
-
Vehicle Information
- Drivetrain
- Four-wheel Drive
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular gasoline,
- Stock #
- 69666
- VIN
- 5TFBV54129X083865
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Camacho MitsubishiReviews
Camacho Mitsubishi review
We just got home from the most wonderful place in the world to buy a car! Camacho is the place! Jonathan a wonderful guy, and his boss ( double wonderful ) did everything possible and beyond to make our dream of ever having a beautiful, new, and affordable car come true today.. These guys - the Camachos are awesome! Go see Camacho in Palmdale- Ask for Jonathan or anyone of them, They will truly take care of you. Palmdale- Camacho got us into a 2023 Mitsubishi Outlander at a price, interest rate, (and even paid for a one day insurance so we could drive our new car home today)! 10,000 Happy 😁😊 Thank you Jonathan and Senior Boss Miguel and Maggie Jefferson You are the Best
-
$52,466
New 2026 Toyota Tundra SR5
$52,544
New 2026 Toyota Tundra SR5
$74,762
New 2026 Toyota Tundra 1794 Edition
$78,172
New 2026 Toyota Tundra Platinum
$62,608
New 2026 Toyota Tundra Limited
$67,246
New 2026 Toyota Tundra Platinum
$75,923
New 2026 Toyota Tundra Platinum
$76,599
New 2026 Toyota Tundra 1794 Edition
$68,947
New 2026 Toyota Tundra 1794 Edition
$68,057
New 2026 Toyota Tundra 1794 Edition
$77,024
New 2026 Toyota Tundra 1794 Edition
$64,532
New 2026 Toyota Tundra Limited -
Toyota Tundra prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Toyota Tundra | $63,314 |
|
| 2025 Toyota Tundra | $50,317 |
|
| 2024 Toyota Tundra | $45,277 |
|
| 2023 Toyota Tundra | $43,229 |
|
| 2022 Toyota Tundra | $39,288 |
|
| 2021 Toyota Tundra | $39,961 |
|
| 2020 Toyota Tundra | $38,285 |
|
| 2019 Toyota Tundra | $35,184 |
|
| 2018 Toyota Tundra | $32,452 |
|
| 2017 Toyota Tundra | $30,218 |
|
About the 2009 Toyota Tundra
Grade shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 16
- Transmission
- A/T
- Engine
- 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel)
How much does the 2009 Toyota Tundra cost?
The 2009 Toyota Tundra price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2009 Tundra is $14,317, with pricing starting at $4,950.
What is the MPG of the 2009 Toyota Tundra?
The 2009 Toyota Tundra offers up to 15 MPG in city driving and 19 MPG on the highway for a combined rating of 16 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2009 Toyota Tundra?
The 2009 Toyota Tundra compares to and/or competes against the following vehicles:
- Toyota Tundra Hybrid
- Toyota Tacoma
- RAM 1500
- Nissan Titan
- GMC Sierra 1500
- Ford F-150
Is the 2009 Toyota Tundra reliable?
The 2009 Toyota Tundra has an average reliability rating of 4.4 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2009 Tundra owners.
Is the 2009 Toyota Tundra a good truck?
Below are the Cars.com consumer ratings for the 2009 Toyota Tundra.
- Comfort
- 4.3
- Interior
- 3.9
- Performance
- 4.6
- Value
- 4.2
- Exterior
- 4.3
- Reliability
- 4.4
82% of drivers recommend this car
- Comfort
- 4.3
- Interior
- 3.9
- Performance
- 4.6
- Value
- 4.2
- Exterior
- 4.3
- Reliability
- 4.4
Grade (36 styles)
| Style | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg 4.0L V6 5-Spd AT (Natl) | Reg 4.7L V8 5-Spd AT (Natl) | Reg LB 5.7L V8 6-Spd AT (Natl) | Reg 5.7L V8 6-Spd AT (SE) | Reg LB 5.7L V8 6-Spd AT (SE) | Reg 5.7L V8 6-Spd AT (SE) | Reg LB 5.7L FFV V8 6-Spd AT (GS) | Reg 5.7L V8 6-Spd AT (GS) | Reg LB 5.7L V8 6-Spd AT (GS) | Reg LB 5.7L V8 6-Spd AT (Natl) | Reg LB 4.7L V8 5-Spd AT (SE) | Reg LB 4.7L V8 5-Spd AT (GS) | Reg 4.7L V8 5-Spd AT (Natl) | Reg 5.7L V8 6-Spd AT (Natl) | Reg LB 4.7L V8 5-Spd AT (SE) | Reg 5.7L FFV V8 6-Spd AT (SE) | Reg LB 4.0L V6 5-Spd AT (SE) | Reg 5.7L V8 6-Spd AT (GS) | Reg LB 4.0L V6 5-Spd AT (Natl) | Reg 5.7L V8 6-Spd AT (Natl) | Reg LB 5.7L FFV V8 6-Spd AT (Natl) | Reg LB 4.7L V8 5-Spd AT (Natl) | Reg 5.7L FFV V8 6-Spd AT (Natl) | Reg LB 4.7L V8 5-Spd AT (Natl) | Reg LB 4.7L V8 5-Spd AT (GS) | Reg LB 5.7L V8 6-Spd AT (SE) | Reg 4.0L V6 5-Spd AT (SE) | Reg 4.7L V8 5-Spd AT (SE) | Reg LB 4.0L V6 5-Spd AT (GS) | Reg LB 5.7L FFV V8 6-Spd AT (SE) | Reg 4.7L V8 5-Spd AT (SE) | Reg 4.7L V8 5-Spd AT (GS) | Reg 4.0L V6 5-Spd AT (GS) | Reg 4.7L V8 5-Spd AT (GS) | Reg LB 5.7L V8 6-Spd AT (GS) | Reg 5.7L FFV V8 6-Spd AT (GS) |
| Inventory price | |||||||||||||||||||||||||||||||||||
| Starting at $22,490 | Starting at $26,680 | Starting at $25,010 | Starting at $24,680 | Starting at $25,010 | Starting at $27,740 | Starting at $28,070 | Starting at $24,680 | Starting at $25,010 | Starting at $28,070 | Starting at $23,960 | Starting at $27,010 | Starting at $23,630 | Starting at $24,680 | Starting at $27,010 | Starting at $27,740 | Starting at $22,820 | Starting at $27,740 | Starting at $22,820 | Starting at $27,740 | Starting at $28,070 | Starting at $23,960 | Starting at $27,740 | Starting at $27,010 | Starting at $23,960 | Starting at $28,070 | Starting at $22,490 | Starting at $23,630 | Starting at $22,820 | Starting at $28,070 | Starting at $26,680 | Starting at $23,630 | Starting at $22,490 | Starting at $26,680 | Starting at $28,070 | Starting at $27,740 |
| Combined MPG | |||||||||||||||||||||||||||||||||||
| 16 | 15 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 14 | 15 | 15 | 15 | 16 | 15 | 14 | 16 | 14 | 16 | 14 | 14 | 15 | 14 | 15 | 15 | 14 | 16 | 15 | 16 | 14 | 15 | 15 | 16 | 15 | 14 | 14 |
| Engine | |||||||||||||||||||||||||||||||||||
| 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Grade CrewMax (15 styles)
| Style | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CrewMax 5.7L V8 6-Spd AT (Natl) | CrewMax 5.7L FFV V8 6-Spd AT (Natl) | CrewMax 5.7L FFV V8 6-Spd AT (GS) | CrewMax 5.7L V8 6-Spd AT (GS) | CrewMax 4.7L V8 5-Spd AT (GS) | CrewMax 4.7L V8 5-Spd AT (SE) | CrewMax 4.7L V8 5-Spd AT (Natl) | CrewMax 5.7L V8 6-Spd AT (Natl) | CrewMax 4.7L V8 5-Spd AT (Natl) | CrewMax 5.7L V8 6-Spd AT (GS) | CrewMax 4.7L V8 5-Spd AT (GS) | CrewMax 4.7L V8 5-Spd AT (SE) | CrewMax 5.7L FFV V8 6-Spd AT (SE) | CrewMax 5.7L V8 6-Spd AT (SE) | CrewMax 5.7L V8 6-Spd AT (SE) |
| Inventory price | ||||||||||||||
| Starting at $32,265 | Starting at $32,265 | Starting at $32,265 | Starting at $29,215 | Starting at $27,915 | Starting at $30,965 | Starting at $30,965 | Starting at $29,215 | Starting at $27,915 | Starting at $32,265 | Starting at $30,965 | Starting at $27,915 | Starting at $32,265 | Starting at $32,265 | Starting at $29,215 |
| Combined MPG | ||||||||||||||
| 14 | 14 | 14 | 16 | 15 | 15 | 15 | 16 | 15 | 14 | 15 | 15 | 14 | 14 | 16 |
| Engine | ||||||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 276.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Grade Double Cab (32 styles)
| Style | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
