Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
2017 GMC Sierra 3500 crew cab trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.






Used
2017 GMC Sierra 3500 Denali
Vehicle information
Features
Reviews
Love these guys!
Love these guys! They made buying car very easy after being denied in my state every where I reached out to them and was they help us almost that day get approved! Love these guys I bought a 2016 Mercedes-Benz GL-Class GL 450 4MATIC AWD 4dr SUV came how they described no problem and they delivered quickly all within a matter of days. Buy a car from these guys they were pretty transparent and kept it 💯 with us. I will recommend all my people's here...!!!!! P.s even took the car to a known place to uncharge on work and they said they couldn't find anything wrong. Of course I purchased a warranty which they also gave me a great deal on. I appreciate you guys 🙌🏽👌👏
I own a 1999 GMC SLT 150, mileage 56,000
I still own my GMC, everything the SLT had every need, the ride was comfort for a Marine to drive to North Carolina. I had a few things that had be fix, which was under $2,000 which would be expected for any now Truck/Car. I a Viet Nam Vet, 75 years old, which I have all brands as a GMC. In fact soon as I am able I'm going to by another GMC, fully loaded so to pull a Travel trailer, and the Wife I will let her go as well. Little Texas humor there. I have test droved several, the 2500, and the 3500, both the Wife, and I really liked them. I am a U.S. Marine, we keep to the truth when we say something. Now You All Stay Safe, and healthy. John R.
There are additional matching cars outside your search area.
Partial matches are generated by applying your search criteria to a larger search area. Our goal is to help you discover additional cars that match your search preferences.
As a benefit to some of our dealer customers, we display their listings first.






Used
2017 GMC Sierra 3500 Denali
Vehicle information
Features
-
Prev - 1
-
Next
About the 2017 GMC Sierra 3500
Base shown (base trim).
- Seating
- 2
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- 6-Speed A/T
- Engine
- 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel)

How much does the 2017 GMC Sierra 3500 cost?
The 2017 GMC Sierra 3500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2017 Sierra 3500 is $42,734, with pricing starting at $26,600.
Is the 2017 GMC Sierra 3500 reliable?
The 2017 GMC Sierra 3500 has an average reliability rating of 5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2017 Sierra 3500 owners.
Is the 2017 GMC Sierra 3500 a good truck?
Below are the Cars.com consumer ratings for the 2017 GMC Sierra 3500.
- Comfort 4.7
- Interior 5.0
- Performance 4.9
- Value 4.8
- Exterior 5.0
- Reliability 5.0
100% of drivers recommend this car
- Comfort 4.7
- Interior 5.0
- Performance 4.9
- Value 4.8
- Exterior 5.0
- Reliability 5.0
Base (14 styles)
Style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2WD Crew Cab 171.5" WB, 59.06" CA | 4WD Crew Cab 171.5" WB, 59.06" CA | 2WD Crew Cab 167.7" | 4WD Crew Cab 167.7" | 4WD Crew Cab 153.7" | 4WD Double Cab 158.1" | 2WD Crew Cab 153.7" | 2WD Double Cab 158.1" | 2WD Reg Cab 162" WB, 83.58" CA | 4WD Reg Cab 137.5" WB, 59.06" CA | 2WD Reg Cab 137.5" WB, 59.06" CA | 4WD Reg Cab 162" WB, 83.58" CA | 2WD Reg Cab 133.6" | 4WD Reg Cab 133.6" |
Inventory price | |||||||||||||
Starting at $37,995 | Starting at $40,950 | Starting at $40,045 | Starting at $43,000 | Starting at $42,805 | Starting at $41,570 | Starting at $39,850 | Starting at $38,615 | Starting at $34,700 | Starting at $37,675 | Starting at $34,525 | Starting at $37,850 | Starting at $35,290 | Starting at $38,245 |
Combined MPG | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||||
445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Denali (4 styles)
Style | |||
---|---|---|---|
4WD Crew Cab 167.7" Denali | 2WD Crew Cab 153.7" Denali | 2WD Crew Cab 167.7" Denali | 4WD Crew Cab 153.7" Denali |
Inventory price | |||
Starting at $59,130 | Starting at $55,580 | Starting at $55,775 | Starting at $58,935 |
Combined MPG | |||
0 | 0 | 0 | 0 |
Engine | |||
360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) |
SLE (14 styles)
Style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4WD Crew Cab 171.5" WB, 59.06" CA SLE | 2WD Crew Cab 171.5" WB, 59.06" CA SLE | 2WD Crew Cab 167.7" SLE | 4WD Crew Cab 153.7" SLE | 4WD Double Cab 158.1" SLE | 4WD Crew Cab 167.7" SLE | 2WD Double Cab 158.1" SLE | 2WD Crew Cab 153.7" SLE | 2WD Reg Cab 137.5" WB, 59.06" CA SLE | 4WD Reg Cab 137.5" WB, 59.06" CA SLE | 4WD Reg Cab 162" WB, 83.58" CA SLE | 4WD Reg Cab 133.6" SLE | 2WD Reg Cab 162" WB, 83.58" CA SLE | 2WD Reg Cab 133.6" SLE |
Inventory price | |||||||||||||
Starting at $46,480 | Starting at $43,370 | Starting at $45,910 | Starting at $48,825 | Starting at $46,985 | Starting at $49,020 | Starting at $43,735 | Starting at $45,715 | Starting at $38,245 | Starting at $41,375 | Starting at $41,545 | Starting at $43,115 | Starting at $38,415 | Starting at $39,985 |
Combined MPG | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||||
445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 445.0-hp, 6.6-liter, 8 Cylinder Engine (Diesel Fuel) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) |
SLT (6 styles)
Style | |||||
---|---|---|---|---|---|
2WD Crew Cab 167.7" SLT | 4WD Double Cab 158.1" SLT | 4WD Crew Cab 153.7" SLT | 4WD Crew Cab 167.7" SLT | 2WD Double Cab 158.1" SLT | 2WD Crew Cab 153.7" SLT |
Inventory price | |||||
Starting at $50,750 | Starting at $51,680 | Starting at $53,680 | Starting at $53,875 | Starting at $48,530 | Starting at $50,555 |
Combined MPG | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||
360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) | 360.0-hp, 6.0-liter, 8 Cylinder Engine (Flex Fuel Capability) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}