Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2018 Toyota Tundra trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Vehicle information
Features
Reviews
Car source has a topknots Car Lot to do business with
Car source has a topknots Car Lot to do business with very professional and very helpful. The gentleman that helped me his name is Alonso man I’ll tell you why he really put in some very good work for me to be able to get me in the car, I was wondering. I really appreciate him a lot. I highly recommend this Car Lot and if you go there ask for Alonso.
Thats my truck i just traded in.
Thats my truck i just traded in. I owned it for 7 months and not one issue. Changed the oil every 4k. I bought it for 27k and traded it for 21k.
Used
2018 Toyota Tundra SR5
Vehicle information
Features
Reviews
The service staff is always friendly and ensures I am
The service staff is always friendly and ensures I am kept informed on the status of my repair or service.
Best Work Truck
Toyota might be behind on tech, but they’re reliable and for a work truck that’s all I need. Yeah it’s bad on fuel, yeah it’s not buttery smooth ride quality. However, all I need is for it to start in the morning and get me to all my job sites carrying a load of people and all my gear. Perfect vehicle!
Used
2018 Toyota Tundra Limited
Vehicle information
Features
Reviews
Austin Chapman is one of the most wonderful people I have
Austin Chapman is one of the most wonderful people I have ever met. Buying a car from him was a completely pleasant experience. He went above and beyond to make sure that I was happy. My happiness was so important to him that he again went above and beyond. He is a great asset to that dealership. Very impressive young man. Extremely professional, extremely polite, extremely compassionate, and absolutely loves his job and what he does. He made a difference for me and I hope that he makes a difference for many more. Thank you, Austin, you are amazing!
Great truck poor sound system
I love my Tundra my only complaint is the stereo system it’s supposed to be upgraded JBL but sound is very weak they should look at Addis Bose to their trucks I’d pay extra for that.
Vehicle information
Features
Reviews
Michele Green (very good and helpful )
Michele Green Michele helped me all the way through from beginning to end getting my Truck fix after a Deer ran right into it. It was a Blessing to work with him. Michele even went with me to the body shop to look at my truck and I showed Michele a few things that was missed and he brought it up to them and they are going to fix it. Im so grateful for all the help Michele gave me
This was a purchase for a work vehicle
I own a few Toyota Tundras and they are very reliable. I was happy to find one with an 8 foot bed. They are certainly hard to come by
There are 10 matching cars close to your year range.
Vehicle information
Features
Used
2017 Toyota Tundra SR5
Vehicle information
Features
Used
2016 Toyota Tundra SR5
Vehicle information
Features
Vehicle information
Features
Used
2017 Toyota Tundra Platinum
Vehicle information
Features
Used
2019 Toyota Tundra Limited
Vehicle information
Features
Used
2016 Toyota Tundra 1794 Edition
Vehicle information
Features
Vehicle information
Features
Vehicle information
Features
Vehicle information
Features
-
Prev - 1
-
Next
Toyota Tundra prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Toyota Tundra | $62,670 | 52 Great deals |
| 2025 Toyota Tundra | $55,923 | 186 Great deals |
| 2024 Toyota Tundra | $47,650 | 282 Great deals |
| 2023 Toyota Tundra | $43,908 | 198 Great deals |
| 2022 Toyota Tundra | $40,004 | 95 Great deals |
| 2021 Toyota Tundra | $37,762 | 25 Great deals |
| 2020 Toyota Tundra | $35,602 | 13 Great deals |
| 2019 Toyota Tundra | $33,545 | 14 Great deals |
| 2017 Toyota Tundra | $28,171 | 18 Great deals |
About the 2018 Toyota Tundra
SR shown (base trim).
- Seating
- 6
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 16
- Transmission
- 6-Speed A/T
- Engine
- 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2018 Toyota Tundra cost?
The 2018 Toyota Tundra price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2018 Tundra is $31,030, with pricing starting at $15,975.
What is the MPG of the 2018 Toyota Tundra?
The 2018 Toyota Tundra offers up to 15 MPG in city driving and 19 MPG on the highway for a combined rating of 16 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2018 Toyota Tundra?
The 2018 Toyota Tundra compares to and/or competes against the following vehicles:
Is the 2018 Toyota Tundra reliable?
The 2018 Toyota Tundra has an average reliability rating of 4.9 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2018 Tundra owners.
Is the 2018 Toyota Tundra a good truck?
Below are the Cars.com consumer ratings for the 2018 Toyota Tundra.
- Comfort 4.8
- Interior 4.6
- Performance 4.9
- Value 4.6
- Exterior 4.8
- Reliability 4.9
94% of drivers recommend this car
- Comfort 4.8
- Interior 4.6
- Performance 4.9
- Value 4.6
- Exterior 4.8
- Reliability 4.9
1794 Edition (9 styles)
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1794 Edition CrewMax 5.5' Bed 5.7L (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L (GS) | 1794 Edition CrewMax 5.5' Bed 5.7L (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L (GS) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (GS) |
| Inventory price | ||||||||
| Starting at $50,330 | Starting at $47,280 | Starting at $50,330 | Starting at $50,330 | Starting at $50,330 | Starting at $47,280 | Starting at $50,330 | Starting at $47,280 | Starting at $50,330 |
| Combined MPG | ||||||||
| 14 | 15 | 15 | 15 | 14 | 15 | 14 | 15 | 15 |
| Engine | ||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Limited (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited CrewMax 5.5' Bed 5.7L FFV (Natl) | Limited CrewMax 5.5' Bed 5.7L (Natl) | Limited CrewMax 5.5' Bed 5.7L (Natl) | Limited Double Cab 6.5' Bed 5.7L (Natl) | Limited Double Cab 6.5' Bed 5.7L FFV (Natl) | Limited Double Cab 6.5' Bed 5.7L (Natl) | Limited Double Cab 6.5' Bed 5.7L FFV (GS) | Limited CrewMax 5.5' Bed 5.7L (GS) | Limited Double Cab 6.5' Bed 5.7L (SE) | Limited Double Cab 6.5' Bed 5.7L (GS) | Limited Double Cab 6.5' Bed 5.7L (SE) | Limited CrewMax 5.5' Bed 5.7L (SE) | Limited CrewMax 5.5' Bed 5.7L FFV (SE) | Limited CrewMax 5.5' Bed 5.7L (GS) | Limited Double Cab 6.5' Bed 5.7L FFV (SE) | Limited CrewMax 5.5' Bed 5.7L FFV (GS) | Limited Double Cab 6.5' Bed 5.7L (GS) | Limited CrewMax 5.5' Bed 5.7L (SE) |
| Inventory price | |||||||||||||||||
| Starting at $45,500 | Starting at $42,450 | Starting at $45,500 | Starting at $40,585 | Starting at $43,635 | Starting at $43,635 | Starting at $43,635 | Starting at $42,450 | Starting at $40,585 | Starting at $43,635 | Starting at $43,635 | Starting at $42,450 | Starting at $45,500 | Starting at $45,500 | Starting at $43,635 | Starting at $45,500 | Starting at $40,585 | Starting at $45,500 |
| Combined MPG | |||||||||||||||||
| 15 | 15 | 14 | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 15 | 14 |
| Engine | |||||||||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Platinum (9 styles)
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| Platinum CrewMax 5.5' Bed 5.7L (Natl) | Platinum CrewMax 5.5' Bed 5.7L (Natl) | Platinum CrewMax 5.5' Bed 5.7L FFV (Natl) | Platinum CrewMax 5.5' Bed 5.7L FFV (GS) | Platinum CrewMax 5.5' Bed 5.7L (SE) | Platinum CrewMax 5.5' Bed 5.7L (GS) | Platinum CrewMax 5.5' Bed 5.7L (SE) | Platinum CrewMax 5.5' Bed 5.7L FFV (SE) | Platinum CrewMax 5.5' Bed 5.7L (GS) |
| Inventory price | ||||||||
| Starting at $50,330 | Starting at $47,280 | Starting at $50,330 | Starting at $50,330 | Starting at $47,280 | Starting at $47,280 | Starting at $50,330 | Starting at $50,330 | Starting at $50,330 |
| Combined MPG | ||||||||
| 14 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 14 |
| Engine | ||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SR (24 styles)
| Style | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Double Cab 6.5' Bed 4.6L (Natl) | SR Double Cab 6.5' Bed 5.7L (Natl) | SR Double Cab 6.5' Bed 5.7L FFV (Natl) | SR Double Cab 6.5' Bed 5.7L (Natl) | SR Double Cab 8.1' Bed 5.7L (Natl) | SR Double Cab 8.1' Bed 5.7L FFV (Natl) | SR Double Cab 8.1' Bed 5.7L (Natl) | SR Double Cab 8.1' Bed 5.7L (GS) | SR Double Cab 8.1' Bed 5.7L (SE) | SR Double Cab 8.1' Bed 5.7L FFV (SE) | SR Double Cab 8.1' Bed 5.7L (GS) | SR Double Cab 6.5' Bed 5.7L FFV (GS) | SR Double Cab 6.5' Bed 4.6L (SE) | SR Double Cab 6.5' Bed 5.7L (SE) | SR Double Cab 6.5' Bed 5.7L (SE) | SR Double Cab 6.5' Bed 4.6L (SE) | SR Double Cab 6.5' Bed 4.6L (GS) | SR Double Cab 6.5' Bed 5.7L (GS) | SR Double Cab 8.1' Bed 5.7L FFV (GS) | SR Double Cab 8.1' Bed 5.7L (SE) | SR Double Cab 6.5' Bed 5.7L FFV (SE) | SR Double Cab 6.5' Bed 4.6L (GS) | SR Double Cab 6.5' Bed 5.7L (GS) | SR Double Cab 6.5' Bed 4.6L (Natl) |
| Inventory price | |||||||||||||||||||||||
| Starting at $34,370 | Starting at $35,640 | Starting at $35,640 | Starting at $32,590 | Starting at $35,970 | Starting at $35,970 | Starting at $32,920 | Starting at $32,920 | Starting at $32,920 | Starting at $35,970 | Starting at $35,970 | Starting at $35,640 | Starting at $31,320 | Starting at $35,640 | Starting at $32,590 | Starting at $34,370 | Starting at $31,320 | Starting at $32,590 | Starting at $35,970 | Starting at $35,970 | Starting at $35,640 | Starting at $34,370 | Starting at $35,640 | Starting at $31,320 |
| Combined MPG | |||||||||||||||||||||||
| 16 | 14 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 16 | 14 | 15 | 16 | 16 | 15 | 15 | 14 | 15 | 16 | 14 | 16 |
| Engine | |||||||||||||||||||||||
| 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) |
SR5 (39 styles)
| Style | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR5 Double Cab 8.1' Bed 5.7L FFV (Natl) | SR5 CrewMax 5.5' Bed 5.7L (GS) | SR5 CrewMax 5.5' Bed 5.7L (Natl) | SR5 Double Cab 6.5' Bed 5.7L FFV (Natl) | SR5 Double Cab 8.1' Bed 5.7L (Natl) | SR5 Double Cab 8.1' Bed 5.7L (Natl) | SR5 Double Cab 6.5' Bed 4.6L (Natl) | SR5 Double Cab 6.5' Bed 5.7L (Natl) | SR5 CrewMax 5.5' Bed 4.6L (Natl) | SR5 CrewMax 5.5' Bed 4.6L (Natl) | SR5 Double Cab 6.5' Bed 4.6L (Natl) | SR5 CrewMax 5.5' Bed 5.7L FFV (GS) | SR5 Double Cab 6.5' Bed 4.6L (SE) | SR5 Double Cab 6.5' Bed 4.6L (SE) | SR5 Double Cab 6.5' Bed 5.7L (GS) | SR5 Double Cab 6.5' Bed 5.7L (SE) | SR5 Double Cab 6.5' Bed 5.7L (SE) | SR5 Double Cab 8.1' Bed 5.7L (SE) | SR5 CrewMax 5.5' Bed 4.6L (SE) | SR5 CrewMax 5.5' Bed 5.7L (SE) | SR5 Double Cab 6.5' Bed 5.7L FFV (GS) | SR5 Double Cab 6.5' Bed 4.6L (GS) | SR5 Double Cab 8.1' Bed 5.7L (GS) | SR5 CrewMax 5.5' Bed 5.7L FFV (SE) | SR5 Double Cab 6.5' Bed 5.7L (GS) | SR5 CrewMax 5.5' Bed 4.6L (GS) | SR5 Double Cab 8.1' Bed 5.7L (GS) | SR5 CrewMax 5.5' Bed 5.7L (SE) | SR5 CrewMax 5.5' Bed 4.6L (GS) | SR5 CrewMax 5.5' Bed 4.6L (SE) | SR5 Double Cab 8.1' Bed 5.7L FFV (SE) | SR5 Double Cab 8.1' Bed 5.7L FFV (GS) | SR5 Double Cab 6.5' Bed 4.6L (GS) | SR5 CrewMax 5.5' Bed 5.7L (GS) | SR5 Double Cab 8.1' Bed 5.7L (SE) | SR5 Double Cab 6.5' Bed 5.7L FFV (SE) | SR5 CrewMax 5.5' Bed 5.7L FFV (Natl) | SR5 CrewMax 5.5' Bed 5.7L (Natl) | SR5 Double Cab 6.5' Bed 5.7L (Natl) |
| Inventory price | ||||||||||||||||||||||||||||||||||||||
| Starting at $37,680 | Starting at $36,720 | Starting at $36,720 | Starting at $37,350 | Starting at $34,630 | Starting at $37,680 | Starting at $36,080 | Starting at $34,300 | Starting at $38,500 | Starting at $35,450 | Starting at $33,030 | Starting at $39,770 | Starting at $36,080 | Starting at $33,030 | Starting at $34,300 | Starting at $34,300 | Starting at $37,350 | Starting at $37,680 | Starting at $35,450 | Starting at $36,720 | Starting at $37,350 | Starting at $33,030 | Starting at $34,630 | Starting at $39,770 | Starting at $37,350 | Starting at $35,450 | Starting at $37,680 | Starting at $39,770 | Starting at $38,500 | Starting at $38,500 | Starting at $37,680 | Starting at $37,680 | Starting at $36,080 | Starting at $39,770 | Starting at $34,630 | Starting at $37,350 | Starting at $39,770 | Starting at $39,770 | Starting at $37,350 |
| Combined MPG | ||||||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 14 | 16 | 15 | 16 | 16 | 16 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 16 | 15 | 15 | 16 | 15 | 15 | 14 | 16 | 14 | 14 | 16 | 16 | 15 | 15 | 16 | 14 | 15 | 15 | 15 | 14 | 14 |
| Engine | ||||||||||||||||||||||||||||||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Similar Cars
-
Ford F-150 for sale
772 Great Deals out of 3088 listings starting at $5,995
-
GMC Sierra 1500 for sale
153 Great Deals out of 963 listings starting at $11,577
-
Nissan Titan XD for sale
12 Great Deals out of 80 listings starting at $14,992
-
Nissan Titan for sale
54 Great Deals out of 196 listings starting at $9,900
-
Toyota Tacoma for sale
55 Great Deals out of 598 listings starting at $11,995
Research the 2018 Toyota Tundra
Compare the 2018 Toyota Tundra
2018 Toyota Tundra by popular city
-
2018 Toyota Tundra in Dallas, TX
2 Great Deals out of 13 listings starting at $15,975
-
2018 Toyota Tundra in Denver, CO
11 listings starting at $28,488
Toyota Tundra trims
-
Toyota Tundra 2018 SR5
17 Great Deals out of 190 listings starting at $16,100
-
Toyota Tundra 2018 Limited
4 Great Deals out of 59 listings starting at $18,900
-
Toyota Tundra 2018 Platinum
1 Great Deal out of 25 listings starting at $21,500
-
Toyota Tundra 2018 SR
5 Great Deals out of 22 listings starting at $15,975
2018 Toyota Tundra by body style
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.
